WeEn Semiconductors Hyperfast Recovery Power Diodes
WeEn Semiconductor hyperfast power diodes are designed to have a trade-off between the forward voltage (VF) and reverse recovery time (trr) to minimize power losses in both diode and associated MOSFET and hence maximize overall system power efficiency in switched-mode power supply (SMPS) applications. The WeEn Semiconductor hyperfast power diodes represent a cost-efficient solution compared to the use of Schottky technology.Features
- Hyperfast switching frequency
- Improved high power SMPS efficiency
Applications
- Printer power
- PDP TV power
- SMPS for PCs and servers
- Switching adapters
- LCD TV and monitor power
View Results ( 43 ) Page
| หมายเลขชิ้นส่วน | หีบห่อ/บรรจุภัณฑ์ | ระยะเวลาการฟื้นฟู | Vf - แรงดันทางตรง | If - กระแสทางตรง | เอกสารข้อมูลสินค้า |
|---|---|---|---|---|---|
| BYC15-600PQ | TO-220AC-2 | 22 ns | 2.7 V | 15 A | ![]() |
| BYC30X-600PSQ | TO-220F-2 | 45 ns | 2 V | 30 A | ![]() |
| BYC8-600P,127 | TO-220AC-2 | 19 ns | 3.4 V | 8 A | ![]() |
| BYC75W-600PT2Q | 50 ns | 2.2 V | 75 A | ![]() |
|
| BYC5D-500,127 | TO-220AC-2 | 16 ns | 1.5 V | 5 A | ![]() |
| BYC8DX-600,127 | TO-220F-2 | 20 ns | 2 V | 8 A | ![]() |
| BYC8-1200PQ | TO-220AC-2 | 46 ns | 2.4 V | 8 A | ![]() |
| BYC8D-600,127 | TO-220AC-2 | 20 ns | 2 V | 8 A | ![]() |
| BYC75W-1200PQ | TO-247-2 | 113 ns | 2.8 V | 75 A | ![]() |
| BYC8-600,127 | TO-220AC-2 | 19 ns | 2 V | 8 A | ![]() |
เผยแพร่แล้ว: 2558-04-23
| อัปเดตแล้ว: 2565-03-11

