Tark Thermal Solutions OptoTEC™ OT Thermoelectric Modules

Tark Thermal Solutions OptoTEC™ OT Thermoelectric Modules are used in the telecom and photonics industries to stabilize temperature in optical applications, such as laser diodes, IR sensors, and crystal oscillators. Tark OptoTEC modules offer multiple configurations and surface finishes.

Features

  • Miniature geometric sizes
  • Precise temperature control
  • Reliable solid state operation
  • No sound or vibration
  • DC operation
  • RoHS compliant

Applications

  • Laser diodes
  • CCD cameras
  • Infrared (IR) sensors
  • Pump lasers
  • Crystal oscillators
  • Optical transceivers
View Results ( 58 ) Page
หมายเลขชิ้นส่วน เอกสารข้อมูลสินค้า Qmax ค่ากระแสไฟสูงสุด ค่าแรงดันสูงสุด Delta Tmax ความยาว ความกว้าง ความสูง ความยาวสายนำไฟฟ้า ค่าสูงสุดของอุณหภูมิในการใช้งาน มาตรฐาน RoHS - ของ Mouser
387008190 387008190 เอกสารข้อมูลสินค้า 970 mW Y
387007103 387007103 เอกสารข้อมูลสินค้า 5.4 W 2.5 A 3.6 V + 72.9 C 10 mm 10 mm 2.5 mm 50.8 mm + 120 C Y
387006784 387006784 เอกสารข้อมูลสินค้า 9.5 W 2 A 7.9 V + 72.9 C 13.2 mm 13.2 mm 2.2 mm 50.8 mm + 120 C Y
387006839 387006839 เอกสารข้อมูลสินค้า 3.1 W 1.5 A 3.5 V + 72.9 C 12.3 mm 12.3 mm 2 mm 50.8 mm + 120 C Y
387006926 387006926 เอกสารข้อมูลสินค้า 9.1 W 2 A 7.6 V + 72.9 C 13.2 mm 13.2 mm 2.2 mm 50.8 mm + 120 C Y
387007122 387007122 เอกสารข้อมูลสินค้า 9.7 W 2 A 8.4 V + 81.6 C 13.2 mm 13.2 mm 2.2 mm 50.8 mm + 150 C Y
387007123 387007123 เอกสารข้อมูลสินค้า 9.7 W 2 A 8.4 V + 81.6 C 13.2 mm 13.2 mm 2.2 mm 50.8 mm + 150 C Y
387006791 387006791 เอกสารข้อมูลสินค้า 0.4 W 800 mA 900 mV + 72.9 C 4.9 mm 3.3 mm 2.6 mm 50.8 mm + 120 C Y
387006845 387006845 เอกสารข้อมูลสินค้า 3.3 W 1.5 A 3.6 V + 72.9 C 8.8 mm 11 mm 2.8 mm 50.8 mm + 120 C Y
387006893 387006893 เอกสารข้อมูลสินค้า 7.1 W 1.5 A 7.9 V + 72.9 C 13.2 mm 13.2 mm 2.4 mm 50.8 mm + 120 C Y
เผยแพร่แล้ว: 2555-04-13 | อัปเดตแล้ว: 2568-08-22