Delta Electronics / Fans Delta Electronics Ingress Protection Rated Fans

Delta Electronics Ingress Protection Fans feature built-in resistance to environmental conditions such as dust, water and foreign objects that can disable and damage fans and thermal cooling equipment. Delta Electronics Ingress Protection (IP) fans provide IP55 and higher protection as an industry standard, offering protection against the intrusion of solid objects such as hands and fingers, as well as dust or dirt exposure, accidental contact, and water in the form of salt fog, moisture or precipitation.

Features

  • IP55 or higher protection

Tested against harsh environments:

  • Rain and flooding
  • Salt fog and moisture
  • Severe dust and dirt exposure

Protection from Harsh Environments

Delta Electronics / Fans Delta Electronics Ingress Protection Rated Fans
View Results ( 31 ) Page
หมายเลขชิ้นส่วน เอกสารข้อมูลสินค้า การจ่ายแรงดันที่ใช้งาน การไหลเวียนของอากาศ เสียงรบกวน ความเร็ว อัตราพลังงาน ความสูง ความกว้าง
AFB0812HH-T500 AFB0812HH-T500 เอกสารข้อมูลสินค้า 12 VDC 37.4 CFM (1.06 m3/min) 34 dBA 3250 RPM 2.4 W 80 mm 80 mm
FFB0412UHN-TYYK FFB0412UHN-TYYK เอกสารข้อมูลสินค้า 12 VDC 27.1 CFM (0.77 m3/min) 58.5 dBA 18500 RPM 7.8 W 40 mm 40 mm
PFB0824UHE-T500 PFB0824UHE-T500 เอกสารข้อมูลสินค้า 24 VDC 107 CFM (3 m3/min) 61 dBA 7500 RPM 18.48 W 80 mm 80 mm
AFB0524VHD-TZW5 AFB0524VHD-TZW5 เอกสารข้อมูลสินค้า 24 VDC 20.3 CFM (0.57 m3/min) 40.5 dBA 7000 RPM 2.4 W 50 mm 50 mm
AFB0612DH-TZUT AFB0612DH-TZUT เอกสารข้อมูลสินค้า 12 VDC 50.4 CFM (1.43 m3/min) 55 dBA 9000 RPM 10.08 W 60 mm 60 mm
AFB0624EH-TA50 AFB0624EH-TA50 เอกสารข้อมูลสินค้า 24 VDC 38.4 CFM (1.09 m3/min) 46.5 dBA 6800 RPM 5.76 W 60 mm 60 mm
AFB0824HH-T500 AFB0824HH-T500 เอกสารข้อมูลสินค้า 24 VDC 37.4 CFM (1.06 m3/min) 34 dBA 3250 RPM 2.16 W 80 mm 80 mm
EFB0424VHD-TZW2 EFB0424VHD-TZW2 เอกสารข้อมูลสินค้า 24 VDC 10.1 CFM (0.29 m3/min) 32.5 dBA 9000 RPM 2.16 W 40 mm 20 mm
FFB0812VH-T500 FFB0812VH-T500 เอกสารข้อมูลสินค้า 12 VDC 54.6 CFM (1.54 m3/min) 45.4 dBA 4000 RPM 4.08 W 80 mm 80 mm
PFB0812DHE-T500 PFB0812DHE-T500 เอกสารข้อมูลสินค้า 12 VDC 133 CFM (3.8 m3/min) 65 dBA 9000 RPM 33 W 80 mm 80 mm
เผยแพร่แล้ว: 2558-02-04 | อัปเดตแล้ว: 2566-02-24